Compare Universities
Select universities to compare their basic information.
Select Universities
No universities selected
Use the form above to pick 2–3 universities and compare them.
Malaysia Medical Universities
FMGE (Foreign Medical Graduate Exam) Acceptance Rates & Performance Data
Selected Year
All Years
Total Applications
877
Total Accepted
255
Overall Acceptance Rate
29.08%
Showing 25 results
| Year | Trend | ||||
|---|---|---|---|---|---|
1 Newcastle University Medicine Malaysia (NUMed) | 2024 | 120 | 36 | 30.00% | |
2 Newcastle University Medicine Malaysia (NUMed) | 2021 | 120 | 30 | 29.40% | |
3 Newcastle University Medicine Malaysia (NUMed) | 2023 | 116 | 34 | 29.31% | |
4 MAHSA University | 2024 | 114 | 36 | 31.58% | |
5 Newcastle University Medicine Malaysia (NUMed) | 2022 | 110 | 32 | 29.00% | |
6 Lincoln University College | 2024 | 101 | 19 | 18.81% | |
7 Newcastle University Medicine Malaysia (NUMed) | 2020 | 95 | 25 | 26.30% | |
8 MAHSA University | 2022 | 28 | 12 | 42.86% | |
9 Quest International University (QIU) | 2024 | 21 | 10 | 47.62% | |
10 Management & Science University (MSU) | 2023 | 17 | 6 | 35.29% | |
11 University of Cyberjaya (UoC) | 2024 | 7 | 4 | 57.14% | |
12 International Medical University (IMU) | 2024 | 4 | 2 | 50.00% | |
13 Universiti Sains Islam Malaysia (USIM) | 2023 | 4 | 1 | 25.00% | |
14 SEGi University | 2024 | 3 | 1 | 33.33% | |
15 Universiti Sains Malaysia (USM) | 2024 | 3 | 1 | 33.33% | |
16 MAHSA University | 2021 | 3 | 1 | 33.33% | |
17 AIMST University | 2024 | 2 | — | 0.00% | |
18 SEGi University | 2020 | 2 | — | 0.00% | |
19 Taylor’s University | 2024 | 1 | 1 | 100.00% | |
20 MAHSA University | 2023 | 1 | — | 0.00% | |
21 Manipal University College Malaysia (MUCM) | 2023 | 1 | 1 | 100.00% | |
22 AIMST University | 2022 | 1 | 1 | 100.00% | |
23 AIMST University | 2021 | 1 | 1 | 100.00% | |
24 AIMST University | 2020 | 1 | — | 0.00% | |
25 International Medical University (IMU) | 2020 | 1 | 1 | 100.00% |
Showing 25 results