Compare Universities
Select universities to compare their basic information.
Select Universities
No universities selected
Use the form above to pick 2–3 universities and compare them.
Malaysia Medical Universities
FMGE (Foreign Medical Graduate Exam) Acceptance Rates & Performance Data
Selected Year
All Years
Total Applications
2,742
Total Accepted
2,254
Overall Acceptance Rate
82.20%
Showing 18 results
| Year | Trend | ||||
|---|---|---|---|---|---|
1 International Medical University | 2025 | 165 | 141 | 85.20% | |
2 MAHSA University | 2025 | 165 | 133 | 80.90% | |
3 Universiti Kebangsaan Malaysia | 2025 | 165 | 140 | 84.70% | |
4 AIMST University | 2025 | 165 | 130 | 79.00% | |
5 Universiti Malaya | 2025 | 165 | 143 | 86.60% | |
6 Universiti Sains Malaysia | 2025 | 165 | 136 | 82.50% | |
7 International Medical University | 2024 | 152 | 128 | 84.30% | |
8 MAHSA University | 2024 | 152 | 122 | 80.00% | |
9 Universiti Sains Malaysia | 2024 | 152 | 124 | 81.60% | |
10 Universiti Kebangsaan Malaysia | 2024 | 152 | 127 | 83.80% | |
11 AIMST University | 2024 | 152 | 119 | 78.10% | |
12 Universiti Malaya | 2024 | 152 | 130 | 85.70% | |
13 International Medical University | 2023 | 140 | 116 | 83.10% | |
14 Universiti Kebangsaan Malaysia | 2023 | 140 | 116 | 82.60% | |
15 Universiti Sains Malaysia | 2023 | 140 | 113 | 80.40% | |
16 Universiti Malaya | 2023 | 140 | 118 | 84.50% | |
17 MAHSA University | 2023 | 140 | 110 | 78.80% | |
18 AIMST University | 2023 | 140 | 108 | 76.90% |
Showing 18 results